- Product Information
| Item | Parameters |
| Model | HY-2816806-1001 |
| Light Source | SMD LED |
| Input Voltage | DC24V |
| Power | 5W/M 8W/M 10W/M |
| Size | W10xH10xL5000mm |
| Number of Light Sources | 168 LEDs/M |
| Light Effect | 40Lm/W |
| CRI | ≥80 / ≥95 |
| Beam Angle | 120° |
| FPC Board Width | 6mm |
| Light Output Direction | Front illuminated |
| Control Model | Switch/0-10V/DALI |
| Colortemperature | 2700K/3000K/3500K/4000K/6500K |
Email to this supplier